Primaquine
Dosages
Primaquine 7.5 mg
| Quantity | Price per tablet | Total price | |
|---|---|---|---|
| 30 | C$2.58 | C$77.51 | |
| 60 | C$2.31 | C$138.41 | |
| 120 | C$2.16 | C$258.83 | |
| 270 | C$1.86 | C$501.04 | |
| 360 | C$1.73 | C$621.46 |
Primaquine 15 mg
| Quantity | Price per tablet | Total price | |
|---|---|---|---|
| 30 | C$3.05 | C$91.35 | |
| 60 | C$2.31 | C$138.41 | |
| 90 | C$2.06 | C$185.47 | |
| 120 | C$1.80 | C$215.92 | |
| 180 | C$1.68 | C$301.73 |
Payment & Shipping
Your order is carefully packed and ships within 24 hours. Here is what a typical package looks like.
Sized like a regular personal letter (approximately 24x11x0.7 cm), with no indication of what is inside.
| Shipping Method | Estimated delivery |
|---|---|
| Express Free for orders over C$415.23 | Estimated delivery to Canada: 4-7 days |
| Standard Free for orders over C$276.82 | Estimated delivery to Canada: 14-21 days |








Discount Coupons
- Canada Day - July 1, 2026 10% CANADADAY10
- Boxing Day - December 26, 2026 12% BOXING12
Brand Names
| Country | Brand Names |
|---|---|
Australia | Primacin |
Bangladesh | Jasoprim Kanaprim Remaquin |
Colombia | Neo-Quipenyl Primaquina |
India | Malirid |
Nepal | Jasoprim 15 |
| Manufacturer | Brand Names |
|---|---|
| Hab Pharma | PMQ |
| Inga | PMQ |

















Bangladesh
Colombia
India
Nepal