Lincocin (Lincomycin)
Dosages
Lincocin 500 mg
| Quantity | Price per tablet | Total price | |
|---|---|---|---|
| 10 | C$10.38 | C$103.81 | |
| 20 | C$9.69 | C$193.77 | |
| 30 | C$8.72 | C$261.59 | |
| 60 | C$6.09 | C$365.40 | |
| 90 | C$5.81 | C$523.19 | |
| 120 | C$5.54 | C$664.37 | |
| 180 | C$5.12 | C$921.81 | |
| 270 | C$4.71 | C$1,270.60 | |
| 360 | C$4.15 | C$1,494.83 |
Payment & Shipping
Your order is carefully packed and ships within 24 hours. Here is what a typical package looks like.
Sized like a regular personal letter (approximately 24x11x0.7 cm), with no indication of what is inside.
| Shipping Method | Estimated delivery |
|---|---|
| Express Free for orders over C$415.23 | Estimated delivery to Canada: 4-7 days |
| Standard Free for orders over C$276.82 | Estimated delivery to Canada: 14-21 days |








Discount Coupons
- Canada Day - July 1, 2026 10% CANADADAY10
- Boxing Day - December 26, 2026 12% BOXING12
Brand Names
| Country | Brand Names |
|---|---|
Brazil | Frademicina |
Colombia | Benklamid Clordelin |
Ecuador | Clordelin |
Greece | Pecasolin |
Philippines | Mycoxin |
Poland | Neloren |
Turkey | Linkomicin Linosin |
Venezuela | Bekalen |
| Manufacturer | Brand Names |
|---|---|
| Wallace Pharmaceuticals Pvt Ltd | Lynx |

















Brazil
Colombia
Ecuador
Philippines
Poland
Turkey
Venezuela